IDEAL INTERNATIONAL SCHOOL gives your child a space to build himself and his future in every field with the most experienced teachers motivated for your child’s success.
An environment that is beyond a classroom, so that your child boosts their creativity.
Academic growth along with personality development which will make them stand out in the crowd.
Top-notch and regular sports activities and games so that your child stays fit and focused.
Innovative and fun learning techniques which means your child grabs learning quickly.
One-on-one counselling and mentoring so your child levels up at every stage.
Future-ready so that they excel in any path they choose so that they worry less and focus on the present.
At Ideal International School Ranchi, we are committed to providing a balanced education that fosters academic excellence, creativity, and character development. Our goal is to nurture each student’s unique potential in a supportive and innovative learning environment. We prepare our students for the future while instilling values of integrity, empathy, and perseverance, ensuring they grow into responsible global citizens.
The Ideal international School aims at offering all our students a broad and balanced curriculum that provides rewarding and stimulating activities to prepare them for the best social and cultural life.
A team of visionary and experienced teachers who are always motivated to lead you through every stage and subject so that you enjoy learning.
Get top-notch knowledge of programming languages and technology so that you become a master of computer science.
Give your creativity an edge with the advanced learning of artistic skills so that you turn your passion into a great career ahead.
Get access to a fully-equipped, modern science lab that allows you to gain significant practical knowledge and learning experience.
Train your body and mind with the best martial arts teachers, which means you ensure overall physical growth along with academics.
Football fuels your mind and builds focus. The spacious, well-maintained football field is built to fulfill your sports and recreational needs.
Safe and modern transport facilities ensure safety and comfort on every journey to the school.
Your passion for cricket is acknowledged here with a lush and firm cricket ground where you never lose a spark of sports spirit.
A well-furnished and advanced basketball court to showcase your enthusiastic side on the campus.
If your child lacks in academics, sports, overall personality development, and other extra-curricular activities, it will make them grow confused with a lost career path, which you would never want them to.
ADMISSION CHARGES FOR SESSION: 2025-2026
Pre Nursery to IX | ||||
---|---|---|---|---|
CONTENTS | CHARGES | DURATION | ||
(Pre Nursery to II) | (III to V) | (VI to IX) | ||
Registration Fee | 1,500/- | 1,500/- | 1,500/- | Onetime |
Admission Fee | 4,000/- | 8,000/- | 8,000/- | Onetime |
Annual Charges | 4,000/- | 4,000/- | 8,000/- | Annually |
Exam Fee | 1,000/- | 1,000/- | 1,000/- | Annually |
Development Fee | 8,000/- | 8,000/- | 8,000/- | Annually |
Caution Money | 2,000/- | 2,000/- | 2,000/- | Onetime |
TOTAL | 20,500/- | 24,500/- | 28,500/- |
Monthly Tuition Fee | ||||
---|---|---|---|---|
CLASS | TUITION FEE | COMPUTER FEE | LIB./SCI. | MONTHLY |
Pre - Nur to Prep | 2,200/- | - | - | 2,200/- |
Class I - V | 2,700/- | 300/- | - | 3,000/- |
Class VI - VIII | 2,900/- | 300/- | - | 3,200/- |
Class IX | 3,000/- | 300/- | 300/- | 3,600/- |
Payment to be done at the time of admission for Pre-Nursery to IX: | ||||
---|---|---|---|---|
CLASS | ADMISSION CHARGES | FEE OF APRIL | DIARY/ I.D/SYLLABUS | TOTAL |
Pre -Nur to Prep | 20,500/- | 2,200/- | 300/- | 23,000/- |
I – II | 20,500/- | 3,000/- | 300/- | 23,800/- |
III – V | 24,500/- | 3,000/- | 300/- | 27,800/- |
VI - VIII | 28,500/- | 3,200/- | 300/- | 32,000/- |
IX | 28,500/- | 3,600/- | 300/- | 32,400/- |
ADMISSION CHARGES - AFTER DISCOUNT ON ADMISSION FEE | |||
---|---|---|---|
CLASS | TOTAL FEE | DISCOUNT AMOUNT | ADMN. CHARGES |
Pre-Nur to Prep | 20,500/- | (- 4000/-) | 16,500/- |
I – II | 20,500/- | 16,500/- | |
III – V | 24,500/- | 20,500/- | |
VI - VIII | 28,500/- | 24,500/- | |
IX | 28,500/- | 24,500/- |
Total Payment to be done at the time of admission for Pre-Nursery to IX after discount: | ||||
---|---|---|---|---|
CLASS | ADMISSION CHARGES | FEE OF APRIL | DIARY/ L.D/SYLLABUS | TOTAL |
Pre-Nur to Prep | 16,500/- | + 2,200/- | (+ 300/-) | 19,000/- |
I – II | 16,500/- | + 3,000/- | 19,800/- | |
III – V | 20,500/- | + 3,000/- | 23,800/- | |
VI - VIII | 24,500/- | + 3,200/- | 28,000/- | |
IX | 24,500/- | + 3,600/- | 28,400/- |
BUS FEE FOR THE SESSION 2025-2026 | |||
---|---|---|---|
DISTANCE | AMOUNT | DISTANCE | AMOUNT |
1 K.M – 5 K.M | 1600/- | 5.1 KM – 10 K.M | 1700/- |
10.1 K.M – 15 K.M | 1800/- | 15.1 K.M & Above | 2000/- |
It is an amazing school with great infrastructure, Transportation facilities and ofcrs highly qualified teachers . What I love the most is its inclination to sports as well.
Amira Quadri Parent
Regarding Ideal International Public School, I would like to say that the transportation facility is very good and the teachers here are qualified.
Chandan Kumar Parent
Very good school for kids and students are able to understand and grasp every thing due to education performance and kind teachers.
Dristi Singh Parent
Your dedication to your students and your hard work do not go unnoticed. Thank you for going the extra mile to ensure we succeed.
Mohsin Khan Parent